Projected /mo
$282
from last 24h × 30
Top feature
code_assist
30% of spend · $85 /mo
Top spender
u_heavy_19
3.6% of spend
Heavy 5%
52%
47 users drive this share
| User | Share | Calls | Top feature | Models used | 24h | Projected /mo |
|---|---|---|---|---|---|---|
he u_heavy_19 | 3.6% | 40 | data_extraction | 3 | $0.335 | $10.06 |
he u_heavy_27 | 3.0% | 15 | chat_summary | 1 | $0.281 | $8.43 |
he u_heavy_39 | 2.7% | 19 | code_assist | 3 | $0.258 | $7.74 |
83 u_832 | 2.7% | 4 | code_assist | 1 | $0.254 | $7.62 |
he u_heavy_10 | 2.2% | 15 | support_bot | 1 | $0.209 | $6.28 |
he u_heavy_37 | 2.2% | 25 | moderation | 3 | $0.205 | $6.15 |
he u_heavy_46 | 2.1% | 9 | code_assist | 1 | $0.194 | $5.82 |
77 u_775 | 2.1% | 6 | code_assist | 1 | $0.194 | $5.81 |
he u_heavy_14 | 2.0% | 6 | code_assist | 1 | $0.191 | $5.72 |
24 u_243 | 1.8% | 10 | code_assist | 1 | $0.170 | $5.11 |
he u_heavy_5 | 1.8% | 13 | data_extraction | 2 | $0.169 | $5.07 |
he u_heavy_11 | 1.7% | 23 | support_bot | 3 | $0.162 | $4.87 |
he u_heavy_18 | 1.7% | 16 | search_qa | 2 | $0.162 | $4.87 |
he u_heavy_41 | 1.6% | 14 | support_bot | 2 | $0.154 | $4.61 |
he u_heavy_43 | 1.6% | 20 | support_bot | 3 | $0.151 | $4.54 |
06 u_060 | 1.6% | 9 | support_bot | 1 | $0.149 | $4.47 |
37 u_374 | 1.5% | 5 | code_assist | 1 | $0.142 | $4.27 |
29 u_299 | 1.4% | 5 | code_assist | 1 | $0.134 | $4.01 |
47 u_476 | 1.4% | 5 | code_assist | 1 | $0.131 | $3.92 |
he u_heavy_30 | 1.4% | 14 | support_bot | 1 | $0.129 | $3.88 |
he u_heavy_40 | 1.4% | 5 | chat_summary | 1 | $0.127 | $3.81 |
he u_heavy_2 | 1.3% | 24 | search_qa | 3 | $0.126 | $3.77 |
90 u_908 | 1.3% | 3 | code_assist | 1 | $0.123 | $3.69 |
he u_heavy_23 | 1.3% | 14 | search_qa | 2 | $0.122 | $3.66 |
53 u_532 | 1.3% | 7 | chat_summary | 1 | $0.122 | $3.65 |
he u_heavy_6 | 1.3% | 7 | data_extraction | 2 | $0.122 | $3.65 |
he u_heavy_13 | 1.2% | 17 | data_extraction | 4 | $0.116 | $3.48 |
60 u_606 | 1.2% | 6 | code_assist | 1 | $0.113 | $3.39 |
he u_heavy_12 | 1.2% | 8 | code_assist | 2 | $0.113 | $3.38 |
he u_heavy_48 | 1.2% | 13 | support_bot | 2 | $0.111 | $3.34 |
he u_heavy_7 | 1.2% | 32 | search_qa | 4 | $0.111 | $3.33 |
60 u_607 | 1.2% | 11 | support_bot | 2 | $0.110 | $3.31 |
he u_heavy_3 | 1.2% | 20 | search_qa | 3 | $0.110 | $3.29 |
16 u_166 | 1.1% | 8 | support_bot | 1 | $0.102 | $3.07 |
he u_heavy_26 | 1.1% | 20 | moderation | 4 | $0.102 | $3.06 |
61 u_611 | 1.1% | 6 | code_assist | 1 | $0.100 | $3.00 |
45 u_457 | 1.0% | 5 | chat_summary | 1 | $0.099 | $2.96 |
he u_heavy_8 | 1.0% | 10 | support_bot | 1 | $0.096 | $2.87 |
he u_heavy_21 | 1.0% | 9 | chat_summary | 2 | $0.095 | $2.86 |
he u_heavy_33 | 1.0% | 11 | search_qa | 3 | $0.094 | $2.83 |
37 u_372 | 1.0% | 4 | code_assist | 1 | $0.093 | $2.80 |
87 u_878 | 1.0% | 6 | code_assist | 1 | $0.090 | $2.69 |
he u_heavy_22 | 0.9% | 12 | search_qa | 2 | $0.089 | $2.66 |
76 u_766 | 0.9% | 5 | support_bot | 1 | $0.088 | $2.64 |
he u_heavy_34 | 0.9% | 6 | chat_summary | 1 | $0.085 | $2.56 |
19 u_198 | 0.9% | 4 | chat_summary | 1 | $0.083 | $2.50 |
20 u_209 | 0.9% | 6 | code_assist | 1 | $0.082 | $2.47 |
he u_heavy_24 | 0.9% | 10 | support_bot | 1 | $0.081 | $2.44 |
29 u_298 | 0.8% | 6 | data_extraction | 1 | $0.079 | $2.37 |
49 u_498 | 0.8% | 5 | data_extraction | 1 | $0.078 | $2.35 |
Knowing where the money goes is half the answer.
Insights → turns these breakdowns into concrete actions: model swaps, prompt-caching opportunities, output caps, and fine-tune ROI estimates.