Projected /mo
$282
from last 24h × 30
Top feature
code_assist
30% of spend · $85 /mo
Top spender
u_heavy_19
3.6% of spend
Heavy 5%
52%
47 users drive this share
| Model | Requests | Prompt | Output | Total tokens | p50 | Cost |
|---|---|---|---|---|---|---|
| claude-opus-4-7 | 260 | 0 | 100.1k | 100.1k | 1505ms | $7.51 |
| claude-sonnet-4-6 | 71 | 0 | 100.8k | 100.8k | 1504ms | $1.51 |
| gpt-4o | 90 | 0 | 24.6k | 24.6k | 1553ms | $0.37 |
| gpt-4-mini | 60 | 0 | 3.9k | 3.9k | 1435ms | $0.0023 |
| Total | $9.39 | |||||
Knowing where the money goes is half the answer.
Insights → turns these breakdowns into concrete actions: model swaps, prompt-caching opportunities, output caps, and fine-tune ROI estimates.